
TPU 22kw 2 Phase 32A 7KW Car EV Charger At Home Car Electric Charging Point At Home
Contact Person : sales
Phone Number : 13961612056
WhatsApp : +8613961612056
Detail Information |
|||
Product Name: | Home Car Charging Point | 50Hz/60HZ Average Trouble-free Time 8760 Hours Charging Capacity Up To 22KW Operating Temperatur: | 50Hz/60HZ |
---|---|---|---|
Output Power: | 11KW/22KW | Input Voltage: | 230vac± 10% / 380vac ± 10% |
Charging Port: | 3 Ports, 2 Ports, 1port, 4 Ports, Type C | IP: | IP65 |
Standard: | IEC 61851-1, IEC 62196-1/2 | Protocol: | OCPP-1.6 (JSON) |
High Light: | 11KW 32A domestic electric charging point,domestic electric charging point OCPP 1.6,60HZ ac wall box charger |
Product Description
16A 3P 11KW Electric Car Charging Station EV Charger Wall Box 400V
Each charger will be fully inspection to ensure product performance in good condition:
Product Definition | Electric Parameter | ||
Stadnard | IEC 62196-2:2016/ | Rated Current | 32A |
SAEJ1772 | |||
Charging Mode | Mode 3 | Rated Voltage | 250V |
Connector Manner | B | Power Pin Numbert | 3 ( L, N, PE ) |
Current Type | AC | Signal Pin Numbert | 2 ( PP, CP ) |
Housing Color | white | Signal Pin Current | 2A |
Cable Color | Black | Insulation Resistance | ≥5MΩ |
Ambient Condition | Mechanical Performance | ||
AmbientTemperature | -30℃--50℃ | Insertion & Pullout Times | >10000 times |
( working ) | |||
AmbientTemperature | -40℃--80℃ | Insertion & Pullout Force | 45N~100N |
( storage ) | |||
Ingress Protection | IP54 | Withstanding Impact Force | Affordable 1 meter height fell or 2 ton car run over presure |
Withstand voltage insulation test - start high voltage machine test
Charging preparation -- measuring input voltage
Charging connection confirmation - measuring resistance
Ready to charge - measure current
Ready to charge - measuring frequency
Start up and charging stage - measure the output voltage
Start up and charging phase - measuring output current
Normal charge end test - measure output voltage
CP Disconnection Test: measure the output voltage after resuming charging
CP ground test - measure output voltage
Input overvoltage protection - measure output voltage
Input overvoltage protection - automatic recovery function, measuring output voltage
Input undervoltage protection - measure output voltage
Input undervoltage protection - automatic recovery function, measuring output voltage
Leakage protection - measuring output voltage
Overcurrent protection - measuring output current
Over current protection - automatic recovery function, measuring output current
Enter Your Message