
240v ABS Wall Box EV Charger Ocpp Charging Station With Advertisement Display
Contact Person : sales
Phone Number : 13961612056
WhatsApp : +8613961612056
Detail Information |
|||
Type: | Mini Wall Box Charger | Function: | Screen Display, Voltage Monitoring, Colorful Light |
---|---|---|---|
Cable Length: | 5 Meters/ Customized | Voltage: | 240v-380v |
Adjustable Current: | 8A/10A/13A/16A/32A | Control Mode: | APP/RFID |
High Light: | 5m 10A card domestic car charging point,domestic car charging point 3 x 6mm2,car charging wall box 8A |
Product Description
Electric Car Solar Ev Charger Type 2 Ocpp Ac Wall Box Home Ev Charging Station
1. APP Control
* Setting Current: you can set the current when the power grid is overload.
* Controlling Stop & Start: Control the Stop & Start by your phone, you can control it in anywhere.
* Making an Appointment of Charging: If you want the electric vehicle to be charged in night, it is a good choice that you make an appointment of the charging by APP, it is very convenient.
* Record: you can check the charging record by APP in any time.
* The best Choice for home market
2. Load balance management:
* Restricting the total charging load protects the local grid
* Sharing the charging load cuts costs for the required electricity connection
* Choose an open type CT (current transformer) as the current sensor, It is no physical wiring between the devices, which has the advantage of open and close installation, convenient and fast wiring, no extra infrastructure or installation costs.
Technical SPECS | |||||
Cable specifications | 7KW:3G6mm²+1*0.5mm² | Insulation Resistance | 1000MD(DC50OV) | ||
Rated voltage | 250V±20% | Terminal Temperature Rise | < 50K | ||
Rated current | 8A/10A/13A/16A/32A (Adjustable) | Mechanical life | no-load plug in/pull out>10000times | ||
Rated power | 7.6KW/11KW/22KW | Impact of external force | can afford 1m drop and 2T vehicle run over pressure | ||
Control box function | |||||
Leakage protection | √ | Lightning protection | √ | ||
Overvoltage or undervoltage protection | √ | Change the current | 8A/10A/13A/16A/32A | ||
Overload protection | √ | Overheat protection | √ | ||
WIFI | √ | Ground protection | √ | ||
Charging time to make an appointment | √ | RFID card function (Can be set according to user needs) |
Enter Your Message