
30vac 30mA EV Car Charging Station Dc Charger For Electric Car IEC62196
Contact Person : sales
Phone Number : 13961612056
WhatsApp : +8613961612056
Minimum Order Quantity : | 10 sets | Packaging Details : | Carton |
---|---|---|---|
Delivery Time : | 15~30 days | Payment Terms : | T/T, L/C |
Supply Ability : | 10000 pcs per month |
Place of Origin: | China | Brand Name: | TOPSUN |
---|---|---|---|
Certification: | TUV, CE, ETL | Model Number: | T-EN-EV32 |
Detail Information |
|||
Type: | Type 3 | Connector: | Type 2 |
---|---|---|---|
Rated Current: | 16A 3 Phase | Voltage: | 110V~450V |
Rate Frequency: | 50/60 Hz | RFID Card: | Yes |
Bluetooth: | Yes | Wifi: | Yes |
App: | Download From Iphone/Android App Store | Operating Temperature: | -30℃ ~ +50℃ |
IP: | IP65 | Function: | Socket/ Charging Cable |
Certification: | ETL, TUV, CE, FCC | Warranty: | 12 Months |
Size: | 34*16*16cm | Weight: | 3.4 Kgs With Socket |
High Light: | ETL EV Car Charging Station,FCC EV Car Charging Station 3.6kW,outdoor level 2 ev charger 3.6kW |
Product Description
16A 3 Phase Wall Box EV Charger Station
Each charger will be fully inspection to ensure product performance in good condition:
Withstand voltage insulation test - start high voltage machine test
Charging preparation -- measuring input voltage
Charging connection confirmation - measuring resistance
Ready to charge - measure current
Ready to charge - measuring frequency
Start up and charging stage - measure the output voltage
Start up and charging phase - measuring output current
Normal charge end test - measure output voltage
CP Disconnection Test: measure the output voltage after resuming charging
CP ground test - measure output voltage
Input overvoltage protection - measure output voltage
Input overvoltage protection - automatic recovery function, measuring output voltage
Input undervoltage protection - measure output voltage
Input undervoltage protection - automatic recovery function, measuring output voltage
Leakage protection - measuring output voltage
Overcurrent protection - measuring output current
Over current protection - automatic recovery function, measuring output current
EV Charging Power and Time | |||||
Charger | AC/DC | Rated Power | 30kWh Battery | 60kWh Battery | 90kWh Battery |
Schuko 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
Schuko 32A | AC | 7.2kWh | 4hrs | 8hrs | 12hrs |
1-phase 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
1-phase 32A | AC | 7.2kWh | 4hrs | 8hrs | 12hrs |
3-phase 16A | AC | 11kW | 3hrs | 6hrs | 9hrs |
3-phase 32A | AC | 22kW | 1.5hrs | 3hrs | 4.5hrs |
DC Fast charge | DC | 50kWh | 40mins | 80mins | 120mins |
Tesla Supercharger | DC | 120kW | 15mins | 30mins | 45mins |
Enter Your Message